<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remarks on Colour</title>
	<atom:link href="http://www.fullchisel.com/blog/?feed=rss2&#038;p=926" rel="self" type="application/rss+xml" />
	<link>http://www.fullchisel.com/blog/?p=926</link>
	<description>A Traditional Woodworking Web Log</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:22:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Shepherd</title>
		<link>http://www.fullchisel.com/blog/?p=926&#038;cpage=1#comment-37257</link>
		<dc:creator>Stephen Shepherd</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullchisel.com/blog/?p=926#comment-37257</guid>
		<description>A little more philosophy.  When I was at the University, majoring in linguistics and logic, in a class I wrote a paper on the Tractatus and received an A-, the minus was for committing the sin of hubris for explaining logical space on my own.  He later asked for permission to use part of it for his work.  My favorite however was John Austin, his How to do Things with Words, performed well.  Of course Lewis Carroll was required reading.

Stephen</description>
		<content:encoded><![CDATA[<p>A little more philosophy.  When I was at the University, majoring in linguistics and logic, in a class I wrote a paper on the Tractatus and received an A-, the minus was for committing the sin of hubris for explaining logical space on my own.  He later asked for permission to use part of it for his work.  My favorite however was John Austin, his How to do Things with Words, performed well.  Of course Lewis Carroll was required reading.</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Shepherd</title>
		<link>http://www.fullchisel.com/blog/?p=926&#038;cpage=1#comment-37256</link>
		<dc:creator>Stephen Shepherd</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullchisel.com/blog/?p=926#comment-37256</guid>
		<description>Bob,

Thanks and it does take a lot to satisfy a customer.  Had a designer once that brought in two cherry arm chair frames and wanted them to look like dark maple and two birch side chairs he wanted to look like cherry.

Wesley,

I am pretty sure Wittgenstein made furniture between Tractitus and his last book.  A portrait of his sister was painted by Klimsch.  Here is a favorite quote I included in the Hide Glue Book:

“Think of the tools in a tool-box: there is a hammer, pliers, a saw, a screwdriver, a rule, a glue-pot, nails and screws. -The function of words are as diverse as the functions of these objects.”
Ludwig Wittgenstein (1889-1951), Austrian-British philosopher

Stephen</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>Thanks and it does take a lot to satisfy a customer.  Had a designer once that brought in two cherry arm chair frames and wanted them to look like dark maple and two birch side chairs he wanted to look like cherry.</p>
<p>Wesley,</p>
<p>I am pretty sure Wittgenstein made furniture between Tractitus and his last book.  A portrait of his sister was painted by Klimsch.  Here is a favorite quote I included in the Hide Glue Book:</p>
<p>“Think of the tools in a tool-box: there is a hammer, pliers, a saw, a screwdriver, a rule, a glue-pot, nails and screws. -The function of words are as diverse as the functions of these objects.”<br />
Ludwig Wittgenstein (1889-1951), Austrian-British philosopher</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley B. Tanner</title>
		<link>http://www.fullchisel.com/blog/?p=926&#038;cpage=1#comment-37222</link>
		<dc:creator>Wesley B. Tanner</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullchisel.com/blog/?p=926#comment-37222</guid>
		<description>While I know Wittgenstein’s work on color, I was under the impression that only his sister, Hanna Zimmermann did woodworking. Having studied at the Wiener Werkstatte she later was given the commission for the Great Ark of the Khokhme Synagogue (Dresden, destroyed 1945).  Although it is quite well known that Wittgenstein often spent his evening hours in Cambridge pubs discussing his Tractatus with Edward Barnsley, so I suppose he was quite familiar with the British Arts &amp; Crafts woodworkers.</description>
		<content:encoded><![CDATA[<p>While I know Wittgenstein’s work on color, I was under the impression that only his sister, Hanna Zimmermann did woodworking. Having studied at the Wiener Werkstatte she later was given the commission for the Great Ark of the Khokhme Synagogue (Dresden, destroyed 1945).  Although it is quite well known that Wittgenstein often spent his evening hours in Cambridge pubs discussing his Tractatus with Edward Barnsley, so I suppose he was quite familiar with the British Arts &amp; Crafts woodworkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Rozaieski</title>
		<link>http://www.fullchisel.com/blog/?p=926&#038;cpage=1#comment-37220</link>
		<dc:creator>Bob Rozaieski</dc:creator>
		<pubDate>Thu, 01 Apr 2010 11:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullchisel.com/blog/?p=926#comment-37220</guid>
		<description>This is a really great post, and timely (for me) as well. I&#039;m finishing a table I just built from poplar, and the &quot;client&quot; wanted a dark red mahogany/antique cherry look to the piece. Of course I would have liked to just use mahogany or cherry and let it age appropriately, but who has 100 years to wait. And of coure, there was a very small budget for the project. However, because of the green undertones of the poplar, I was able to get a really nice look just by using a really red dye. The green undertones of the poplar toned down the redness/purpleness of the dye and gave the finished product a nice red/brown tone that looks really nice under blonde shellac.</description>
		<content:encoded><![CDATA[<p>This is a really great post, and timely (for me) as well. I&#8217;m finishing a table I just built from poplar, and the &#8220;client&#8221; wanted a dark red mahogany/antique cherry look to the piece. Of course I would have liked to just use mahogany or cherry and let it age appropriately, but who has 100 years to wait. And of coure, there was a very small budget for the project. However, because of the green undertones of the poplar, I was able to get a really nice look just by using a really red dye. The green undertones of the poplar toned down the redness/purpleness of the dye and gave the finished product a nice red/brown tone that looks really nice under blonde shellac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
